Homepage Widget
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Coquina Beach 4E
Get Rate Quote and Book Now!
Unit Availability
- 2 bedrooms
- 2 bathrooms
- Sleeps 6
ALL ONLINE reservations are based on a minimum booking of 7 nights Saturday to Saturday basis. If you are interested in arriving on a day other than Saturday or staying longer than 7 nights, please call one your travel consultant. You'll enjoy staying in this lovely, updated condo on the second floor, seconds from the pool and beach. Comfortable living and dining area, full kitchen, 2 bedrooms, 2 bathrooms, a loft for sleeping and screened lanai are yours for your stay. Beds are K, 2T, 1T trundle in loft. Amenities include 3TVs, 1DVD, Stereo, washer and dryer; heated pool, tennis court, BBQs. Beds are K, 2T, 1T trundle in loft. Amenities include 3TVs, 1DVD, Stereo, washer and dryer; heated pool, tennis court, BBQs. Maximum Occupancy 6. Non-Smoking.Due to limited parking guests are allowed ONE parking space, no suvs, trucks, large vans, trailers or other vehichles which are deemed to be to large for the parking DAMAGE DEPOSIT REQUIRED FOR THE MONTH OF JULY
Driving Directions
BBQ Grills Cable TV DVD 1 Heated Pool Stereo Tennis Court TV 3 Washer/DryerRoom Description
other bed is trundle is 2 twin
Amenities at this property include:
Unit Services
- Living
- Central Air
- High Speed Internet
- Ironing Board
- Linens
- Washer & Dryer
- Business
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Internet Cafe
- Nearby Post Office
- Kitchen
- Blender
- Coffee Maker
- Cookware
- Full Kitchen
- Microwave
- Refrigerator
- Tea Kettle
- Toaster
- Entertainment
- Cable TV
- DVD Player
- Stereo System
- Outdoor
- Gas Grill
- Lanai
- Shared Pool
- Tennis
- Geographic
- Steps to the Beach
- Convenience
- Area FitnessCenter
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
- Outlet Shopping
- Culture
- Art Galleries
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Season Dates | 4/14/2012 | 12/14/2012 | $131.56 /Day | $144.53 /Day | Weekly | 7 |
| Season Dates | 12/15/2012 | 1/4/2013 | $225.56 /Day | $225.56 /Day | Weekly | 7 |
| Season Dates | 1/5/2013 | 1/25/2013 | $219.08 /Day | $219.08 /Day | Weekly | 7 |
| Season Dates | 1/26/2013 | 2/15/2013 | $301.19 /Day | $301.19 /Day | Weekly | 7 |
| Season Dates | 2/16/2013 | 3/1/2013 | $301.19 /Day | $301.19 /Day | Weekly | 7 |
| Season Dates | 3/2/2013 | 4/12/2013 | $312.00 /Day | $312.00 /Day | Weekly | 7 |
| Season Dates | 4/13/2013 | 12/13/2013 | $154.25 /Day | $154.25 /Day | Weekly | 7 |
Updated on 2010-03-30
Review of stay from 2010-03-13 to 2010-03-20














