Homepage Widget
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Donax Village 11
Get Rate Quote and Book Now!
Unit Availability
- 2 bedrooms
- 2 bathrooms
- Sleeps 6
MONTHLY RENTAL . ALL ONLINE reservations are based on a minimum booking of 28 nights Saturday to Saturday basis. If you are interested in arriving on a day other than Saturday, please call your travel consultant. A wonderful location for a long stay on Sanibel! Donax Village 11 is a comfortable, well decorated townhouse with a loft for additional sleep space. The high ceiling gives a spacious open feeling to the interior and kids of all ages will have fun sleeping in the loft looking out over the living area. Pour yourself some iced tea from your well equipped kitchen and settle on the nice big screened porch and relax, enjoy the peace and quiet, read a good book or watch the birds in the tropical foliage. With every comfort of home, and plenty of time, you can enjoy all the charms that make our islands so special; wonderful weather, beach, restaurants, fun activities and so much more! You know you want to come and this is a great choice!! Beds are K, Q, 2T. Amenities include 2TVs, 1DVD, High Speed Internet Access, washer and dryer; heated community pool, tennis court, parking. Maximum Occupancy 6. Non-Smoking.
Driving Directions
Cable TV DVD 1 Heated Pool High Speed Internet Access Tennis Court TV 2 Washer/Dryer
Amenities at this property include:
Unit Services
- Living
- Central Air
- High Speed Internet
- Ironing Board
- Linens
- Washer & Dryer
- Business
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Internet Cafe
- Nearby Post Office
- Kitchen
- Blender
- Coffee Maker
- Cookware
- Full Kitchen
- Microwave
- Refrigerator
- Tea Kettle
- Toaster
- Entertainment
- Cable TV
- DVD Player
- Outdoor
- Shared Pool
- Tennis
- Geographic
- Near Beach
- Convenience
- Area FitnessCenter
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
- Outlet Shopping
- Culture
- Art Galleries
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Season Dates | 4/14/2012 | 12/14/2012 | $74.70 /Day | $82.59 /Day | Weekly | 28 |
| Season Dates | 3/2/2013 | 4/12/2013 | $184.16 /Day | $184.16 /Day | Weekly | 28 |
| Season Dates | 4/13/2013 | 12/13/2013 | $82.59 /Day | $82.59 /Day | Weekly | 28 |













