Homepage Widget
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Loggerhead Cay 571
Get Rate Quote and Book Now!
Unit Availability
- 2 bedrooms
- 2 bathrooms
- Sleeps 6
ALL ONLINE reservations are based on a minimum booking of 7 nights Saturday to Saturday basis. If you are interested in arriving on a day other than Saturday, please call one of our travel consultants. You'll enjoy the charming Florida decor in this ground floor condo. Fresh and welcoming, with a well-appointed kitchen, it's perfect for your family and just steps to the pool from your lanai door, great for a morning dip, to start the latest bestseller and/or watch your kids splashing, swimming and having fun! After a walk on the beach for some dolphin watching or shell gathering, head out to lunch followed by some shopping, kayaking, biking, or come back to your condo to relax on your lanai with a cool drink for a great vacation! Beds are K, 2T, Q Sleeper sofa. Amenities include 3TVs, 1DVD/VCR, washer and dryer; heated pool, tennis court, BBQs, shuffleboard, assigned parking. Maximum Occupancy 6. Non-Smoking.
Driving Directions
BBQ Grills Cable TV Clubhouse DVD/VCR 1 Heated Pool Shuffleboard Tennis Court TV 3 Washer/Dryer Wireless Internet Access
Amenities at this property include:
Unit Services
- Living
- Air Conditioning
- Central Air
- Ironing Board
- Linens
- Washer & Dryer
- Business
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Internet Cafe
- Nearby Post Office
- Kitchen
- Blender
- Coffee Maker
- Cookware
- Full Kitchen
- Microwave
- Refrigerator
- Tea Kettle
- Toaster
- Entertainment
- Cable TV
- DVD Player
- VCR
- Outdoor
- BBQ Grill
- Beach
- Gas Grill
- Patio
- Shared Pool
- Tennis
- Geographic
- Close to Town
- Near Beach
- Steps to the Beach
- Convenience
- Area FitnessCenter
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
- Outlet Shopping
- Culture
- Art Galleries
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Season Dates | 4/14/2012 | 12/14/2012 | $136.42 /Day | $149.93 /Day | Weekly | 7 |
| Season Dates | 12/15/2012 | 1/4/2013 | $301.19 /Day | $301.19 /Day | Weekly | 7 |
| Season Dates | 1/5/2013 | 1/25/2013 | $193.15 /Day | $193.15 /Day | Weekly | 7 |
| Season Dates | 1/26/2013 | 2/15/2013 | $344.41 /Day | $344.41 /Day | Weekly | 7 |
| Season Dates | 2/16/2013 | 3/1/2013 | $344.41 /Day | $344.41 /Day | Weekly | 7 |
| Season Dates | 3/2/2013 | 4/12/2013 | $376.83 /Day | $376.83 /Day | Weekly | 7 |
| Season Dates | 4/13/2013 | 12/13/2013 | $160.73 /Day | $160.73 /Day | Weekly | 7 |
Modern Accommodations /Old School Relaxation
Reviewed on 2011-07-19 by Unknown of Burlington, KY United StatesUpdated on 2011-07-22
Review of stay from 2011-07-08 to 2011-07-16
Updated on 2011-02-05
Review of stay from 2011-01-05 to 2011-02-03
Good location near pool with a few oddities.Furnishings were "unique " icluding a picnic bench dining table.Great TV's.Need a lockable rear slider to make the location truly convenient.
Reviewed on 2010-11-22 by Jeffrey L. of Glen Ellyn, IL United StatesUpdated on 2011-01-31
Review of stay from 2010-10-30 to 2010-11-06
Beautiful condo, great location
Reviewed on 2010-04-05 by Peter Z. of Armonk, NY United StatesUpdated on 2010-04-24
Review of stay from 2010-03-25 to 2010-04-02
Loggerhead Cay #571 review
Reviewed on 2010-06-21 by Raonel B. of Merritt Island, FL United StatesUpdated on 2010-06-21
Review of stay from 2010-06-12 to 2010-06-19
Loggerhead Cay
Reviewed on 2011-11-30 by Tamara R. of Thornville, Ohio United StatesUpdated on 2011-12-16
Review of stay from 2011-11-19 to 2011-11-26
The pool is normally heated this time of the year, however the complex pool's heater was not working properly and has at present been replaced.
Updated on 2011-05-19
Review of stay from 2011-03-26 to 2011-04-02














