Homepage Widget
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Sand Pointe 111
Get Rate Quote and Book Now!
Unit Availability
- 2 bedrooms
- 2 bathrooms
- Sleeps 6
ALL ONLINE reservations are based on a minimum booking of 7 nights Saturday to Saturday basis. If you are interested in arriving on a day other than Saturday, please call one of our travel consultants. The perfect Florida Getaway! You'll enjoy this newly and beautifully decorated 1st floor condo with updated kitchen and bathrooms. Bright and cheery, the refreshing Florida decor adds to your holiday mood! When you walk in you may want to stay forever! Relax on the screened lanai and look out at the lagoon while off to the left is the pool with palm trees and the gulf just beyond. Just steps to the pool and seconds Beds are Q, 2T, Q Sleeper sofa. Amenities include 2TVs, 2DVDs, Stereo/CD player, washer and dryer; heated pool, elevators, covered parking. Maximum Occupancy 6. Non-Smoking. Recreational vehicles of any kind are not permitted. to the beach, come with family or friends to sun, beachcomb, shop, eat and enjoy the islands. NO INTERNET ACCESS
Driving Directions
Cable TV Covered Parking DVD 2 Elevator Heated Pool TV 2 flat screen VCR 1 Washer/Dryer
Amenities at this property include:
Unit Services
- Living
- Air Conditioning
- Central Air
- Ironing Board
- Linens
- Washer & Dryer
- Business
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Internet Cafe
- Nearby Post Office
- Kitchen
- Blender
- Coffee Maker
- Cookware
- Full Kitchen
- Microwave
- Refrigerator
- Tea Kettle
- Toaster
- Entertainment
- Cable TV
- DVD Player
- Stereo System
- Outdoor
- Balcony
- Beach
- Shared Pool
- Geographic
- Close to Town
- Steps to the Beach
- Convenience
- Area FitnessCenter
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
- Outlet Shopping
- Culture
- Art Galleries
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Season Dates | 4/14/2012 | 12/14/2012 | $136.42 /Day | $149.93 /Day | Weekly | 7 |
| Season Dates | 12/15/2012 | 1/4/2013 | $241.77 /Day | $241.77 /Day | Weekly | 7 |
| Season Dates | 1/5/2013 | 1/25/2013 | $241.77 /Day | $241.77 /Day | Weekly | 7 |
| Season Dates | 1/26/2013 | 2/15/2013 | $327.13 /Day | $327.13 /Day | Weekly | 7 |
| Season Dates | 2/16/2013 | 3/1/2013 | $344.41 /Day | $344.41 /Day | Weekly | 7 |
| Season Dates | 3/2/2013 | 4/12/2013 | $355.22 /Day | $355.22 /Day | Weekly | 7 |
| Season Dates | 4/13/2013 | 12/13/2013 | $156.41 /Day | $156.41 /Day | Weekly | 7 |
Sand Pointe 111
Reviewed on 2012-03-05 by Unknown of Arnold, MD United StatesUpdated on 2012-03-06
Review of stay from 2012-02-25 to 2012-03-03
Updated on 2011-02-17
Review of stay from 2011-01-15 to 2011-01-29
Excellent, as usual
Reviewed on 2010-01-31 by David W. of Carmel, IN United StatesUpdated on 2010-01-31
Review of stay from 2010-01-16 to 2010-01-23
A very happy holiday
Reviewed on 2012-01-03 by John W. of Esher, Surrey United KingdomUpdated on 2012-01-07
Review of stay from 2011-12-03 to 2011-12-17












