Homepage Widget
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Sun Daze
Get Rate Quote and Book Now!
Unit Availability
- 3 bedrooms
- 2 bathrooms
- Sleeps 8
ALL ONLINE reservations are based on a minimum booking of 28 nights Saturday to Saturday basis. If you are interested in arriving on a day other than Saturday, please call one of our travel consultants.MONTHLY RENTAL Tucked in the Lake Murex residential area on West Gulf Drive, this comfortable stilt home is a delight! The fun, colorful furniture and decor will brighten each day while the peaceful view of Lake Murex will relax you. A perfect combination! Stairs from the large, screened lanai lead directly to the pool and patio area: a great place for morning coffee while you watch the birds and plan your day. Stroll down Chert Court, cross West Gulf Drive and you are steps from the beach where you can go shelling to your heart's content. A great location with all the activities of both islands just a short drive away. You'll enjoy this home! This home will accept a dog with registraton and fee. Please call for all reservations involving a dog. Beds are K, 2T, 1F. Amenities include: High Speed Wireless Access, 3TVs, 2DVD/VCRs, washer and dryer, BBQ, fenced pool. Maximum Occupancy 8. Non-Smoking. Dog permitted with registration & fee.
Driving Directions
Cable TV DVD/VCR 2 Heated Pool High Speed Wireless Access TV 3 Washer/DryerRoom Description
other bed is twin trundle
Amenities at this property include:
Unit Services
- Living
- Air Conditioning
- Ceiling Fans
- Central Air
- High Speed Wireless
- Ironing Board
- Linens
- Washer & Dryer
- Business
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Internet Cafe
- Nearby Post Office
- Kitchen
- Blender
- Coffee Maker
- Cookware
- Full Kitchen
- Microwave
- Refrigerator
- Tea Kettle
- Toaster
- Entertainment
- Cable TV
- DVD Player
- VCR
- Outdoor
- Gas Grill
- Lanai
- Private Pool
- Geographic
- Canal View
- Close to Town
- Near Beach
- Convenience
- Area FitnessCenter
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
- Outlet Shopping
- Culture
- Art Galleries
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Season Dates | 4/14/2012 | 12/14/2012 | $116.59 /Day | $129.12 /Day | Weekly | 28 |
| Season Dates | 3/2/2013 | 4/12/2013 | $345.22 /Day | $345.22 /Day | Weekly | 28 |
| Season Dates | 4/13/2013 | 12/13/2013 | $135.61 /Day | $135.61 /Day | Weekly | 28 |
Review of Sun Daze, 453 Lake Murex Circle, Sanibel Island.
Reviewed on 2011-11-17 by Unknown of Oxford Road, Denham Bucks United KingdomUpdated on 2011-11-18
Review of stay from 2011-09-03 to 2011-10-20











