Homepage Widget
Availability Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Sundial T206
Get Rate Quote and Book Now!
Unit Availability
- 2 bedrooms
- 2 bathrooms
- Sleeps 6
ALL ONLINE reservations are based on a minimum booking of 7 nights Saturday to Saturday basis. If you are interested in arriving on a day other than Saturday or booking a 3 night stay where permitted, please call one of our travel consultants.MAY 1- DEC 15 3 NIGHT MIN STAY CALL FOR DETAILSTake a look at this great view! A corner 2nd floor condo with a large wrap-around lanai is perfect for enjoying your morning coffee or a cool tropical drink in the evening. For ultimate convenience, just take the staircase from the lanai down to the ground floor cabana and you're just steps to the pool and beach. And, it's even been completely updated with new furniture and a beautiful kitchen! You'll even enjoy cooking; but not too much because there are so many wonderful restaurants to visit. A great condo to come back to after shelling, biking, kayaking, and all those other vacation things you want to do!!Beds are K, Q, Q Sleeper sofa. Amenities include 3TVs, 2DVD/VCRs, washer and dryer, High Speed Wireless Access; heated condo pool, BBQs, covered parking. Maximum Occupancy 6. Non-Smoking. A Note About Sundial Amenities: Sanibel Accommodations guests will have access to their condominium association pool. Additional resort amenities are available for an additional cost. If you desire more information, please contact your travel consultant.
Wow! Look at these reviews!
Everything was excellent and your service was great. The Darleys
Very good unit. We have used SA for years and would not think of using anyone else. The Bashurs
Driving Directions
BBQ Grills Cabana Cable TV Covered Parking Den DVD 1 DVD/VCR 1 Elevator Heated Pool High Speed Wireless Access TV 3 Washer/Dryer
Amenities at this property include:
Unit Services
- Living
- Air Conditioning
- Central Air
- High Speed Wireless
- Ironing Board
- Linens
- Washer & Dryer
- Business
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Internet Cafe
- Nearby Post Office
- Kitchen
- Blender
- Coffee Maker
- Cookware
- Full Kitchen
- Microwave
- Refrigerator
- Tea Kettle
- Toaster
- Entertainment
- Cable TV
- DVD Player
- VCR
- Outdoor
- Gas Grill
- Lanai
- Shared Pool
- Geographic
- Close to Town
- On Beach
- Convenience
- Area FitnessCenter
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
- Outlet Shopping
- Culture
- Art Galleries
Unit Rates
| Season | Start | End | Min | Max | Type | Min Stay |
|---|---|---|---|---|---|---|
| Season Dates | 4/14/2012 | 12/14/2012 | $259.92 /Day | $287.15 /Day | Weekly | 7 |
| Season Dates | 12/15/2012 | 1/4/2013 | $414.64 /Day | $414.64 /Day | Weekly | 7 |
| Season Dates | 1/5/2013 | 1/25/2013 | $393.04 /Day | $393.04 /Day | Weekly | 7 |
| Season Dates | 1/26/2013 | 2/15/2013 | $451.38 /Day | $451.38 /Day | Weekly | 7 |
| Season Dates | 2/16/2013 | 3/1/2013 | $451.38 /Day | $451.38 /Day | Weekly | 7 |
| Season Dates | 3/2/2013 | 4/12/2013 | $451.38 /Day | $451.38 /Day | Weekly | 7 |
| Season Dates | 4/13/2013 | 12/13/2013 | $247.17 /Day | $247.17 /Day | Weekly | 7 |
A Little piece of Heaven.
Reviewed on 2010-03-29 by Gary B. of Novi, MI United StatesUpdated on 2010-03-29
Review of stay from 2010-03-13 to 2010-03-27
One of the best.
Reviewed on 2012-04-09 by Gary B. of Novi, MI United StatesUpdated on 2012-04-09
Review of stay from 2012-03-07 to 2012-03-24
T-206
Reviewed on 2011-03-28 by Gary B. of Novi, MI United StatesUpdated on 2011-03-28
Review of stay from 2011-03-12 to 2011-03-26
Great unit! Great Location! Great staff!
Reviewed on 2010-01-05 by Gary W. of Cherry Valley, IL United StatesUpdated on 2010-01-05
Review of stay from 2009-12-26 to 2010-01-02
Updated on 2010-11-30
Review of stay from 2010-11-07 to 2010-11-14
Wonderfull stay at Sundial
Reviewed on 2010-11-23 by Mette F. of Hals, DK-9370 DenmarkUpdated on 2010-11-23
Review of stay from 2010-10-30 to 2010-11-07
Sanibel at its Finest
Reviewed on 2010-08-09 by Unknown of Boca Raton, FL United StatesUpdated on 2010-08-09
Review of stay from 2010-07-15 to 2010-07-22
Tom is great. Diana also
Reviewed on 2011-03-15 by Reg D. of Elmhurst, IL United StatesUpdated on 2011-03-15
Review of stay from 2011-02-19 to 2011-03-12
One of the best vacations we've ever had!
Reviewed on 2012-01-02 by Bill F. of Harwich Port, MA United StatesUpdated on 2012-01-02
Review of stay from 2011-12-10 to 2011-12-17












